All prices below are indicative reference prices for Turkey domestic market (TRY) and for export (EUR/USD equivalent). Export pricing is typically 30–50% below comparable Western European systems. Contact us for a precise project quotation based on your exact specifications and destination.
⚠️ Important: Prices listed are indicative reference ranges. Final pricing depends on dimensions, configuration, motorization, fabric/glass specification and destination. All export orders receive a detailed technical and commercial quotation. Contact us for your specific project quote.
| Product | Specification | Reference Price (TRY) | Notes |
|---|---|---|---|
| Pergola System | Under 10 m² | 88,500 TRY | Complete system installed |
| Pergola System | 10–25 m² | From 90,000 TRY | Per project, 2025 prices |
| Pergola System | Over 25 m² | 4,650 TRY/m² | Per square meter rate |
| Louvered Pergola | Under 25 m² | 28,000 TRY | Complete louvered system |
| Louvered Pergola | Over 25 m² | 3,900 TRY/m² | Per square meter rate |
| Pergola Awning | Over 30 m² | 7,800 TRY/m² | Per square meter rate |
| Product | Fabric Type | Reference Price (TRY) | Notes |
|---|---|---|---|
| Folding-Arm Awning | Domestic fabric | 3,000 TRY/linear m | Per linear meter |
| Folding-Arm Awning | Domestic fabric | 3,450 TRY/linear m | Alternative specification |
| Folding-Arm Awning | Spanish (imported) fabric | 3,650–3,900 TRY/linear m | Premium fabric range |
| Folding-Arm Awning | PVC-coated canvas | 1,200 TRY/linear m | Cost-effective option |
| Double-Opening Awning | Standard | 6,250 TRY/linear m | Per linear meter |
| Product | Specification | Reference Price (TRY) | Notes |
|---|---|---|---|
| Fixed-Frame Glazing | Standard glass | 2,900 TRY/m² | Per square meter, C-60 profile |
| Sliding Glass | Transparent | 3,100 TRY/m² | Per square meter |
| Insulated Sliding Glass | Thermal / double | 6,300 TRY/m² | Per square meter |
| Guillotine Glass | Vertical lift | 39,000 TRY/unit | Per unit |
| Wind Break System | Piston-mounted standard | From 28,000 TRY | Base price, varies by size |
| Auto Sliding Door | C-60 + photo sensor | 37,500 TRY/unit | Per door unit |
| Product | System Type | Reference Price (TRY) | Notes |
|---|---|---|---|
| Glass Roof Winter Garden | Outdoor glass roof | 15,000–17,500 TRY/m² | Per square meter |
| Motorized Pergola Awning | Retractable pergola | 9,950–13,000 TRY | Per system |
| Bioclimatic Winter Garden | Louvered roof system | 16,500–20,000 TRY/m² | Per square meter |
| Product | Specification | Reference Price (TRY) | Notes |
|---|---|---|---|
| Zip Screen Curtain | All sizes | Price on request | Contact for quotation |
| Aluminum Ceiling | Standard panel | 5,000 TRY/m² | Per square meter |
| Rolling Roof System | Per m² | From 400 TRY/m² | Starting price, varies by spec |
🌍 Export pricing note: The prices above reflect Turkey domestic market rates (2025). For export orders, pricing will be quoted in EUR or USD equivalent. Export pricing includes product manufacturing but shipping, import duties and local installation are quoted separately based on your destination and requirements. Contact our export team for a complete landed-cost analysis.
Share your dimensions — detailed quote within 48 hours. All currencies available.